<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ask The Experts</title>
	<atom:link href="http://pbs.canon-experts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pbs.canon-experts.com</link>
	<description>The only place to get expert advice!</description>
	<pubDate>Fri, 30 Sep 2011 19:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We are looking for software that can assist us in sizing ducts/fans for new dust collectors or when modifying the ducting to an existing dust collection system. Is there something you can recommend?</title>
		<link>http://pbs.canon-experts.com/2011/09/we-are-looking-for-software-that-can-assist-us-in-sizing-ductsfans-for-new-dust-collectors-or-when-modifying-the-ducting-to-an-existing-dust-collection-system-is-there-something-you-can-recommend/</link>
		<comments>http://pbs.canon-experts.com/2011/09/we-are-looking-for-software-that-can-assist-us-in-sizing-ductsfans-for-new-dust-collectors-or-when-modifying-the-ducting-to-an-existing-dust-collection-system-is-there-something-you-can-recommend/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:56:41 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[John Dauber]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=717</guid>
		<description><![CDATA[There are several software programs available. We do not have a direct recommendation, but one that comes highly recommended by colleagues may be found at http://www.industrialventilation.net/Heavent/hv_features.html
]]></description>
			<content:encoded><![CDATA[<p>There are several software programs available. We do not have a direct recommendation, but one that comes highly recommended by colleagues may be found at <a href="http://www.industrialventilation.net/Heavent/hv_features.html">http://www.industrialventilation.net/Heavent/hv_features.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/09/we-are-looking-for-software-that-can-assist-us-in-sizing-ductsfans-for-new-dust-collectors-or-when-modifying-the-ducting-to-an-existing-dust-collection-system-is-there-something-you-can-recommend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can static electricity be caused by an exothermic reaction?</title>
		<link>http://pbs.canon-experts.com/2011/09/can-static-electricity-be-caused-by-an-exothermic-reaction/</link>
		<comments>http://pbs.canon-experts.com/2011/09/can-static-electricity-be-caused-by-an-exothermic-reaction/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:52:32 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Vahid Ebadat]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=713</guid>
		<description><![CDATA[An exothermic reaction may lead to electrostatic charge generation with certain chemicals if the reaction causes excessive turbulence or formation of fine liquid droplets.
]]></description>
			<content:encoded><![CDATA[<p>An exothermic reaction may lead to electrostatic charge generation with certain chemicals if the reaction causes excessive turbulence or formation of fine liquid droplets.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/09/can-static-electricity-be-caused-by-an-exothermic-reaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can I use the REMBE Q Rohr device for indoor venting on a dust collector with metal dust such as aluminum?  The Kst = 90 and the Pmax = 5.61</title>
		<link>http://pbs.canon-experts.com/2011/09/can-i-use-the-rembe-q-rohr-device-for-indoor-venting-on-a-dust-collector-with-metal-dust-such-as-aluminum-the-kst-90-and-the-pmax-561/</link>
		<comments>http://pbs.canon-experts.com/2011/09/can-i-use-the-rembe-q-rohr-device-for-indoor-venting-on-a-dust-collector-with-metal-dust-such-as-aluminum-the-kst-90-and-the-pmax-561/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:01:12 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Gerd Mayer]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=708</guid>
		<description><![CDATA[Metal dusts are very tricky when it comes to indoor venting systems such as the REMBE Q-Rohr-3. With your particular application, aluminum, the Kst is low but the immediate temperature increase in the event of an incident needs to be considered before determining that an indoor venting system will be effective for this situation. For [...]]]></description>
			<content:encoded><![CDATA[<p>Metal dusts are very tricky when it comes to indoor venting systems such as the REMBE Q-Rohr-3. With your particular application, aluminum, the Kst is low but the immediate temperature increase in the event of an incident needs to be considered before determining that an indoor venting system will be effective for this situation. For this reason, generally, metal dusts are not included in ATEX approvals. You will need to have the dust tested by the manufacturer to verify that an indoor venting system is a viable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/09/can-i-use-the-rembe-q-rohr-device-for-indoor-venting-on-a-dust-collector-with-metal-dust-such-as-aluminum-the-kst-90-and-the-pmax-561/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We have differing recommendations on spark detection systems for dry wood dust collection. One recommends only detecting and extinguishing black body radiation for specific ignition temperature. Another specifies to detect and extinguish any and all sparks prior to the collector. Given limited information available, which method is preferable?</title>
		<link>http://pbs.canon-experts.com/2011/08/we-have-differing-recommendations-on-spark-detection-systems-for-dry-wood-dust-collection-one-recommends-only-detecting-and-extinguishing-black-body-radiation-for-specific-ignition-temperature-anoth/</link>
		<comments>http://pbs.canon-experts.com/2011/08/we-have-differing-recommendations-on-spark-detection-systems-for-dry-wood-dust-collection-one-recommends-only-detecting-and-extinguishing-black-body-radiation-for-specific-ignition-temperature-anoth/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:23:57 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Vahid Ebadat]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=704</guid>
		<description><![CDATA[NFPA 664, Paragraphs A.8.6.2.2 states: “Provide a spark detection and extinguishing system on the main airflow duct between the dryer drum and cyclone. The spark extinguishing system should activate every time a single spark is detected [emphasis added]. It will reset after a few seconds (if no additional sparks have been detected), and the dryer [...]]]></description>
			<content:encoded><![CDATA[<p>NFPA 664, Paragraphs A.8.6.2.2 states: “Provide a spark detection and extinguishing system on the main airflow duct between the dryer drum and cyclone. The spark extinguishing system should activate every time a single spark is detected [emphasis added]. It will reset after a few seconds (if no additional sparks have been detected), and the dryer can continue to operate. The spark counting features available in some approved spark extinguishing systems can be used to shut down dryers when an excessive number of sparks are encountered, but they should never be used as a measure of when to actuate the extinguishing spray.”<br />
There is no discussion concerning “black-body radiation” in NFPA 664, and the only discussion of “black body” is in NFPA 1971 and concerns flammability of clothing.  However, there is good discussion of detection methods – including a mention of “Planck’s Law” [regarding black-body radiation] – in NFPA 72, in Sections 3.3, 5.8, A.5.8, and B.5.1.4.<br />
If small, low-energy sparks occur so frequently that spark extinguishment interferes with production AND a prolonged historical record indicates no significant explosion hazard from such sparks, then a “cut-off” based on thermal [black-body] radiation might be appropriate.  However, for infrequent sparking, a large low-temperature spark or firebrand might have a temperature below an established black-body temperature criterion but might have more energy – to ignite a dust cloud – than a small particle having a temperature far above the black-body temperature criterion.<br />
Thus, the “bottom-line” response to this question would be a suggestion to consider the above-quoted guidance from NFPA 664, and detect and extinguish every single spark.<br />
Based on the results of a recent explosion investigation by Chilworth, it also would be prudent to count all sparks and document the counts, rather than document the number of extinguishment actions.  An increasing number or frequency of sparks could indicate serious problems with upstream equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/08/we-have-differing-recommendations-on-spark-detection-systems-for-dry-wood-dust-collection-one-recommends-only-detecting-and-extinguishing-black-body-radiation-for-specific-ignition-temperature-anoth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you provide more information on compressed air attachments to dust control systems to act as a high vacuum inducer?</title>
		<link>http://pbs.canon-experts.com/2011/08/can-you-provide-more-information-on-compressed-air-attachments-to-dust-control-systems-to-act-as-a-high-vacuum-inducer/</link>
		<comments>http://pbs.canon-experts.com/2011/08/can-you-provide-more-information-on-compressed-air-attachments-to-dust-control-systems-to-act-as-a-high-vacuum-inducer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:04:31 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[John Dauber]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=700</guid>
		<description><![CDATA[A vacuum hose system with a pneumatic vacuum pump and floor sweep can be used to remove fugitive dust from around a duct collection/work area and draw it into the dust collector. Such an accessory provides an economical maintenance solution by adding a high-vacuum wand for clean-up to a low-vacuum dust collector.
The vacuum pump is [...]]]></description>
			<content:encoded><![CDATA[<p>A vacuum hose system with a pneumatic vacuum pump and floor sweep can be used to remove fugitive dust from around a duct collection/work area and draw it into the dust collector. Such an accessory provides an economical maintenance solution by adding a high-vacuum wand for clean-up to a low-vacuum dust collector.<br />
The vacuum pump is powered by the same compressed air line that cleans the dust collector filters. The pump typically has venturi nozzles that create a high vacuum when the compressed air is applied. The dust is drawn into the inlet of the dust collector before the channel baffles so that large particles will not contact the filter media. A shut-off valve should be mounted in the vacuum hose to isolate it from the dust collector when not in operation. A second shut-off valve should be mounted to the vacuum pump to ensure that compressed air is only used when the system is in operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/08/can-you-provide-more-information-on-compressed-air-attachments-to-dust-control-systems-to-act-as-a-high-vacuum-inducer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have observed static electricity generated while sifting ibuprofen (the sulfamethoxazole material) through a vibratory sifter which leads to burning of the powder on the sifter mesh. Why does this occur?</title>
		<link>http://pbs.canon-experts.com/2011/07/i-have-observed-static-electricity-generated-while-sifting-ibuprofen-the-sulfamethoxazole-material-through-a-vibratory-sifter-which-leads-to-burning-of-the-powder-on-the-sifter-mesh-why-does-this-o/</link>
		<comments>http://pbs.canon-experts.com/2011/07/i-have-observed-static-electricity-generated-while-sifting-ibuprofen-the-sulfamethoxazole-material-through-a-vibratory-sifter-which-leads-to-burning-of-the-powder-on-the-sifter-mesh-why-does-this-o/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:00:06 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Vahid Ebadat]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=696</guid>
		<description><![CDATA[The burning of ibuprofen and sulfamethoxane powders in your vibratory sifter could be attributed to electrostatic &#8220;spark&#8221; discharges if the following conditions were simultaneously present in the sifter:
• A conductive (metal) section of the sifter that comes into contact with the powder such as the sieves/screens or the inlet or outlet conveying chutes is electrically [...]]]></description>
			<content:encoded><![CDATA[<p>The burning of ibuprofen and sulfamethoxane powders in your vibratory sifter could be attributed to electrostatic &#8220;spark&#8221; discharges if the following conditions were simultaneously present in the sifter:<br />
• A conductive (metal) section of the sifter that comes into contact with the powder such as the sieves/screens or the inlet or outlet conveying chutes is electrically isolated from ground<br />
• The electrical capacitance of the ungrounded section of the sifter is sufficiently large to accumulate enough electrostatic energy to ignite/burn the dust particles, when released as a spark<br />
• The movement (flow/vibration) of the powder particles over the ungrounded metal section gives rise to a sufficiently high level of electrostatic charge buildup on that section<br />
• The isolated metal section is close (2-4 mm) to a grounded part of the sifter so that the spark can jump from the charged section to the grounded/uncharged section<br />
• Dust particles are present within the spark gap<br />
To prevent “spark” discharges I suggest that all the metal sections of the vibratory sifter be electrically bonded together and connected to ground so that the resistance to ground is less than 10 ohm.  Please note that I have assumed that the vibratory sifter does not comprise of any plastic sections such as plastic pipes.<br />
I also suggest that other sources of ignition such as frictional heating, frictional sparks, electrical arcs (from electric motors, etc), and self-heating be investigated and eliminated/ruled out. </p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/07/i-have-observed-static-electricity-generated-while-sifting-ibuprofen-the-sulfamethoxazole-material-through-a-vibratory-sifter-which-leads-to-burning-of-the-powder-on-the-sifter-mesh-why-does-this-o/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are there any specific filtration and/or maintenance concerns for dust collectors handling combustible metal dusts that may be tinged with pickling compound? The facility in question blasts fabricated carbon steel parts (the carbon steel is pickled to prevent corrosion) with steel shot or grit. The dust collection system for this operation is a pulse-jet dust collector using fire retardant pleated cartridge filters, with a spark arrestor located at the inlet to the unit. Despite regular &#8220;routine&#8221; maintenance and approximately annual cartridge changes, the dust collector has caught fire about once every 2-3 years. Is more frequent maintenance/cartridge changeout necessary? Or should a custom cartridge designed for both oil resistance and flame retardance be considered for this application?</title>
		<link>http://pbs.canon-experts.com/2011/06/are-there-any-specific-filtration-andor-maintenance-concerns-for-dust-collectors-handling-combustible-metal-dusts-that-may-be-tinged-with-pickling-compound-the-facility-in-question-blasts-fabricated/</link>
		<comments>http://pbs.canon-experts.com/2011/06/are-there-any-specific-filtration-andor-maintenance-concerns-for-dust-collectors-handling-combustible-metal-dusts-that-may-be-tinged-with-pickling-compound-the-facility-in-question-blasts-fabricated/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:23:17 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Vahid Ebadat]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=691</guid>
		<description><![CDATA[Occasional fires in iron dust can be attributed to a low rate of heat transfer [resulting from iron-particle oxidation] to the external environment, resulting from occasional thick layers of dust and prolonged infiltration of air into the &#8220;center&#8221; of the accumulated dust. To prevent fires in iron dust, one may consider avoiding the formation of [...]]]></description>
			<content:encoded><![CDATA[<p>Occasional fires in iron dust can be attributed to a low rate of heat transfer [resulting from iron-particle oxidation] to the external environment, resulting from occasional thick layers of dust and prolonged infiltration of air into the &#8220;center&#8221; of the accumulated dust. To prevent fires in iron dust, one may consider avoiding the formation of thick accumulations of dust by frequent [or continuous] removal of dust from trays, hoppers, or drums, or discharge iron dust into an &#8220;excess&#8221; of water [since "moist" iron dust could generate hydrogen gas].</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/06/are-there-any-specific-filtration-andor-maintenance-concerns-for-dust-collectors-handling-combustible-metal-dusts-that-may-be-tinged-with-pickling-compound-the-facility-in-question-blasts-fabricated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If you have an existing dust collector with no provisions for handling explosive/combustible dust and you test your dust and find out it is combustible, what are the issues to consider in determining if the system can be modified to handle explosive dust or if it needs to be replaced with a new system?</title>
		<link>http://pbs.canon-experts.com/2011/05/if-you-have-an-existing-dust-collector-with-no-provisions-for-handling-explosivecombustible-dust-and-you-test-your-dust-and-find-out-it-is-combustible-what-are-the-issues-to-consider-in-determining/</link>
		<comments>http://pbs.canon-experts.com/2011/05/if-you-have-an-existing-dust-collector-with-no-provisions-for-handling-explosivecombustible-dust-and-you-test-your-dust-and-find-out-it-is-combustible-what-are-the-issues-to-consider-in-determining/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:22:16 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Gerd Mayer]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=687</guid>
		<description><![CDATA[Under typical circumstances where you have complete information about your dust collector, such as the strength of the collector, retrofitting should be no problem. In that situation, in accordance with NFPA standards 654, 68, 69, and perhaps other standards that specifically address your industry, a dust collector must be vented/suppressed and isolated ( the inlet [...]]]></description>
			<content:encoded><![CDATA[<p>Under typical circumstances where you have complete information about your dust collector, such as the strength of the collector, retrofitting should be no problem. In that situation, in accordance with NFPA standards 654, 68, 69, and perhaps other standards that specifically address your industry, a dust collector must be vented/suppressed and isolated ( the inlet always needs to be isolated; the clean air side must be isolated if  it is a return-air installation). If the dust collector is inside, the dust collector might be vented through a duct to the outside, an indoor flameless vent can be installed or chemical suppression might be used. If the dust collector is located outside, explosion panels or flameless vents can be used depending on the proximity to other structures and people. NFPA standard 68 provides the method by which to calculate the required vent areas.<br />
 If you are in a situation where you don’t know the strength of the dust collector and you have no way of finding out the strength, you will either need to have an engineering analysis done on the dust collector or replace the collector to be absolutely sure you are properly calculating the vent area. There is no way to calculate the vent area if you don’t know the strength of the dust collector, and effective vent area is the critical component to minimizing damage to people and structures should there be a combustible dust explosion in the dust collector. In that case, you may decide you are better served by replacing the dust collector but you will still need to equip the collector with the appropriate venting/suppression and isolation equipment as indicated above.<br />
 Note:  Even if you have all the information about your dust collector, you may find that the strength of the dust collector is such that it is more cost effective to increase the strength of the collector to reduce the costs of equipping with explosion protection equipment or to buy a new collector and properly equip it to protect it.   </p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/05/if-you-have-an-existing-dust-collector-with-no-provisions-for-handling-explosivecombustible-dust-and-you-test-your-dust-and-find-out-it-is-combustible-what-are-the-issues-to-consider-in-determining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If an existing older dust collector is collecting dust that can explode, is it better to upgrade the existing dust collector with explosion protection or buy a new one that already has the explosion protection built in?</title>
		<link>http://pbs.canon-experts.com/2011/05/if-an-existing-older-dust-collector-is-collecting-dust-that-can-explode-is-it-better-to-upgrade-the-existing-dust-collector-with-explosion-protection-or-buy-a-new-one-that-already-has-the-explosion-p/</link>
		<comments>http://pbs.canon-experts.com/2011/05/if-an-existing-older-dust-collector-is-collecting-dust-that-can-explode-is-it-better-to-upgrade-the-existing-dust-collector-with-explosion-protection-or-buy-a-new-one-that-already-has-the-explosion-p/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:05:44 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Gerd Mayer]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=683</guid>
		<description><![CDATA[Per NFPA regulations, each enclosure containing a combustible particulate has to be vented or suppressed, no matter how old the enclosure is. In the case of a dust collector, if the reduced pressure (Pred) for the existing dust collector can be determined either by the manufacturer’s specifications or through a structural analysis, the old dust [...]]]></description>
			<content:encoded><![CDATA[<p>Per NFPA regulations, each enclosure containing a combustible particulate has to be vented or suppressed, no matter how old the enclosure is. In the case of a dust collector, if the reduced pressure (Pred) for the existing dust collector can be determined either by the manufacturer’s specifications or through a structural analysis, the old dust collector can be upgraded and still be used. In some cases, the cost to determine the Pred could be quite high, and the dust collector may need too much “strengthening” or other redesign—retooling doors that will not withstand explosions, for example, so that purchasing a new dust collector could be the more economic solution. Whether you retrofit an old dust collector or install a brand new one: either one of them has to include explosion protection and explosion isolation.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/05/if-an-existing-older-dust-collector-is-collecting-dust-that-can-explode-is-it-better-to-upgrade-the-existing-dust-collector-with-explosion-protection-or-buy-a-new-one-that-already-has-the-explosion-p/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This question pertains to dust collectors that are 8 ft in diam. and 11 ft high. Currently our dust collector bags are at the same elevation as the explosion vents. We are considering a modification - increasing the air to cloth ratio by increasing the length of the bags, hence increasing the height of the dust collector housing. Are there any regulations that require the explosion vents to be mounted lower than the bottom of the dust collector bags?</title>
		<link>http://pbs.canon-experts.com/2011/05/this-question-pertains-to-dust-collectors-that-are-8-ft-in-diam-and-11-ft-high-currently-our-dust-collector-bags-are-at-the-same-elevation-as-the-explosion-vents-we-are-considering-a-modification/</link>
		<comments>http://pbs.canon-experts.com/2011/05/this-question-pertains-to-dust-collectors-that-are-8-ft-in-diam-and-11-ft-high-currently-our-dust-collector-bags-are-at-the-same-elevation-as-the-explosion-vents-we-are-considering-a-modification/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:58:15 +0000</pubDate>
		<dc:creator>jflorkowski</dc:creator>
		
		<category><![CDATA[Dr. Gerd Mayer]]></category>

		<guid isPermaLink="false">http://pbs.canon-experts.com/?p=679</guid>
		<description><![CDATA[NFPA Standard 68 gives you precise guidelines for how explosion vent panels should be installed. The goal of NFPA Standard 68, 8.7.1 is to prevent the bags from blocking the vent such that the bags might be “sucked through” the vent if there is an incident.
Explosion vent panels should be installed underneath the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p>NFPA Standard 68 gives you precise guidelines for how explosion vent panels should be installed. The goal of NFPA Standard 68, 8.7.1 is to prevent the bags from blocking the vent such that the bags might be “sucked through” the vent if there is an incident.<br />
Explosion vent panels should be installed underneath the bottom of the filter bags as described in NFPA Standard 68, 8.7.1. If, for any reason, there is not enough space to install the panels underneath the filter bags, you may, per NFPA Standard 8.7.1 (2), install the panels along the dirty air wall if “… bags are either completely removed or shortened so that they do not extend below the top of the vent for a distance of one vent diameter from the vent. In addition, bags immediately adjacent to the vent shall be removed and the remaining bags shall be restrained from passing through the vent.” NFPA Standard 68, 8.7.1(2), 2007 edition.<br />
Another acceptable explosion vent panel placement option, per NFPA Standard 8.7.1 (3): “…the bottom of the vent(s) is at or above the bottom of the bags,…and the row of bags closest to the vent are restrained from passing through the vent&#8230;  For this case, the volume used to calculate the vent area shall be the entire volume (clean and dirty) below the tube sheet.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.canon-experts.com/2011/05/this-question-pertains-to-dust-collectors-that-are-8-ft-in-diam-and-11-ft-high-currently-our-dust-collector-bags-are-at-the-same-elevation-as-the-explosion-vents-we-are-considering-a-modification/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

